CCASSC COUNTY HOUSING FACTS SEPTEMBER 2015
Using data from the U.S. Census Bureau American Community Survey 5- year estimates for all populations in the United States 2009-2013 one can get a glimpse of the percent of households who are paying various monthly mortgage costs or rents.
| Calaveras | Fresno | Kern | Kings | Madera | Mariposa | Merced | San Joaquin | San Luis Obispo | Santa Barbara | Stanislaus | Tulare | San Benito | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortgage payment $2000 or above | 40% | 31.9% | 27.1% | 29.1% | 31% | 26,1% | 24.5% | 45.2% | 59% | 61.6% | 36.1% | 24.6% | 66.5% |
| Mortgage payment $1500-1999 | 25% | 23.1% | 23.3% | 22.7% | 23.7% | 26.1% | 22.2% | 23.8% | 18.1% | 18.8% | 25.2% | 20.4% | 18.8% |
| Mortgage payment $1000-1499 | 24.1% | 27.4% | 29.8% | 29.6% | 28.5% | 25% | 31.3% | 20.5% | 14.4% | 12.7% | 24.8% | 33% | 10.7% |
| Mortgage payment $700-999 | 7% | 12.2% | 13.2% | 13% | 12.1% | 14% | 15.4% | 7.1% | 5.8% | 4% | 10.2% | 15.4% | 3% |
| Gross rent $1500 or above | 16.6% | 9.9% | 11% | 9.1% | 10% | 5.5% | 6.6% | 19.8% | 29.9% | 40.4% | 13.9% | 6.9% | 34.6% |
| Gross rent $100-1499 | 38.2% | 26.9% | 26.9% | 28.2% | 30.7% | 27% | 28.5% | 32.1% | 38.9% | 32.2% | 35.3% | 24.5% | 32.9% |
| Gross rent $750-999 | 20.8% | 28.9% | 27.1% | 28% | 27.8% | 31.6% | 27.9% | 25.4% | 18.9% | 15.2% | 28.6% | 27.1% | 17.7% |
| Gross rent $500-749 | 18% | 23.8% | 25.1% | 23.6% | 21% | 13.7% | 26% | 16.6% | 7.6% | 6.8% | 15.5% | 27.9% | 7% |
This HTML version was generated with AI assistance and may contain errors or omissions. The original approved PDF remains the official document of record. An alternative accessible format is available upon request from the document creator in accordance with Title II of the ADA.