Department of Social Work Education
Employment Opportunities
Entry-level | Experienced & Professional Social Work Positions
This section of DSWE's website contains regularly updated employment announcements and opportunities. Please check the pages frequently as employment announcements are often quickly announced, filled, and then deleted. Job opportunities and announcements can be sent to Christi Smith at christys@csufresno.edu.
Date Posted | Minimum Degree Required | Agency | Job Title | Filing Deadline |
---|---|---|---|---|
1/18/23 | High School diploma plus college or related field (see application) | Fresno Unified School District | 1/24/23 | |
11/1/22 | BA/BS | Denham Resources | Until filled | |
11/1/22 | BA/BS/MA/MS | Sacramento County Child Protective Services |
various - see listing |
Continuous |
11/1/22 | MA/MS | Turning Point of Central California | Associate and Licensed Therapists | Until filled |
11/1/22 | BA/BS | Turning Point of Central California | Case Manager | Until filled |
11/1/22 | see individual postions | Denham Resources | various postions available | Until filled |
11/1/22 | MSW | Family Connections Christian Adoptions | Social Worker | Until filled |
11/1/22 | MSW | Davita Kidney Care | Social Worker (MSW) | Continuous |
11/1/22 | MA/MS | Wellnest | Clinical Therapist | Until filled |
11/1/22 | AA/AS | Chadwick Center | Continuous | |
11/1/22 | BA/BS | Chadwick Center | Until filled | |
11/1/22 | MA/MS, or MSW in process (see listing) | County of Stanislaus | Continuous | |
11/1/22 | BA/BS | The KIND Center | Mental Health Rehab Specialist (6 postions available) |
Until filled |
11/1/22 | MA/MS |
The KIND Center |
Mental Health Clinician (8 postions available) |
Until filled |
11/1/22 | MA/MS |
County of Fresno |
Social Work Practitioner | Continuous |
11/1/22 | See listings | UCSF Benioff Children's Hospital | Multiple positions available | See listings |
11/1/22 | LMFT, PHT, LCSW, AMFT or related qualifications | Balance Treatment Center | Licensed Therapist | Until filled |
11/1/22 | MA/MS/Experience | Monterey County DSS | Social Worker IV | Continuous |
11/1/22 | See listings | Sea Mar Community Health Centers | Multiple postions available | Until filled |
11/1/22 | See listings | Wellpath | Multiple positions available | See individual listings |
11/1/22 | See listings | Marjoree Mason Center | Multiple positions available | See individual listings |